Region
England
Champions League
Spain
Italy
Germany
Jendouba Sport
Tunisia
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Avenir de La Marsa | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
2 | ES Hamam Sousse | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
3 | AS Megrine | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
4 | Sportif de Korba | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
5 | Jendouba Sport | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
6 | EM Mahdia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
7 | Kalaa Sport | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | SC Moknine | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
9 | AS Ariana | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
10 | AS Oued Ellil | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
11 | Croissant S. Msaken | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
12 | CS Hammam-Lif | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
13 | SA Menzel Bourguiba | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
14 | ES Rades | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Rotate to view expanded table