Region
England
Champions League
Spain
Italy
Germany
Ituano FC U20
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Desportivo Brasil U20 | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 |
2 | Ituano FC U20 | 5 | 3 | 1 | 1 | 14 | 8 | 6 | 10 |
3 | Sao Bento U20 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
4 | Sfera U20 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
5 | Comercial Tiete FC SP U20 | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
6 | Elosport U20 | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
Rotate to view expanded table