Region
England
Champions League
Spain
Italy
Germany
Hoedd
Norway
# | Team | Form |
---|---|---|
1 | Flekkeroey | W W W W W |
2 | Eik-Toensberg | L W W W W |
3 | Sotra Sportsklubb | D W W D W |
4 | Arendal Fotball | W W W L L |
5 | Hoedd | D D W D W |
6 | Jerv | D W L D W |
7 | Notodden | D L W D W |
8 | Brattvaag | L D W W L |
9 | Vard Haugesund | W L L W L |
10 | Brann 2 | L D L W L |
11 | Viking 2 | L L L L W |
12 | Lysekloster | W L L L L |
13 | Oern-Horten | D D L L L |
14 | Kvik Halden | D L L L L |
Rotate to view expanded table