Region
England
Champions League
Spain
Italy
Germany
Hereford FC
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Buxton | 11 | 7 | 0 | 4 | 21 | 11 | 10 | 21 |
2 | Chorley | 9 | 6 | 2 | 1 | 17 | 8 | 9 | 20 |
3 | Chester FC | 10 | 6 | 2 | 2 | 14 | 5 | 9 | 20 |
4 | Kidderminster Harriers | 9 | 5 | 3 | 1 | 16 | 4 | 12 | 18 |
5 | Southport | 10 | 5 | 3 | 2 | 19 | 14 | 5 | 18 |
6 | Leamington | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 17 |
7 | Scunthorpe United | 9 | 4 | 4 | 1 | 20 | 7 | 13 | 16 |
8 | South Shields | 9 | 5 | 1 | 3 | 15 | 11 | 4 | 16 |
9 | King's Lynn Town | 9 | 5 | 1 | 3 | 11 | 9 | 2 | 16 |
10 | Darlington | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
11 | Spennymoor Town | 9 | 3 | 4 | 2 | 13 | 9 | 4 | 13 |
12 | Brackley Town | 9 | 4 | 1 | 4 | 9 | 9 | 0 | 13 |
13 | Hereford FC | 8 | 3 | 3 | 2 | 14 | 7 | 7 | 12 |
14 | Alfreton Town | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 |
15 | Marine | 10 | 3 | 3 | 4 | 7 | 8 | -1 | 12 |
16 | Curzon Ashton | 8 | 3 | 2 | 3 | 10 | 5 | 5 | 11 |
17 | Warrington Town | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 11 |
18 | Scarborough Athletic | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 |
19 | Peterborough Sports | 8 | 3 | 1 | 4 | 7 | 8 | -1 | 10 |
20 | Rushall Olympic | 9 | 2 | 3 | 4 | 12 | 14 | -2 | 9 |
21 | Radcliffe | 9 | 2 | 2 | 5 | 14 | 19 | -5 | 8 |
22 | Oxford City | 9 | 1 | 4 | 4 | 13 | 18 | -5 | 7 |
23 | Needham Market | 9 | 1 | 1 | 7 | 6 | 14 | -8 | 4 |
24 | Farsley Celtic AFC | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
Rotate to view expanded table