Region
England
Champions League
Spain
Italy
Germany
Hapoel Rishon LeZion
Israel
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 8 | 6 | 1 | 1 | 16 | 8 | 8 | 19 |
2 | Hapoel Tel Aviv | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
3 | Hapoel Petah Tikva | 8 | 5 | 2 | 1 | 14 | 8 | 6 | 17 |
4 | Bnei Yehuda Tel Aviv | 8 | 5 | 1 | 2 | 12 | 7 | 5 | 16 |
5 | Hapoel Ramat Gan | 7 | 5 | 0 | 2 | 17 | 9 | 8 | 15 |
6 | Maccabi Herzliya | 8 | 4 | 3 | 1 | 13 | 12 | 1 | 15 |
7 | Hapoel Nir Ramat HaSharon | 8 | 4 | 1 | 3 | 20 | 15 | 5 | 13 |
8 | SC Kfar Kasem | 8 | 3 | 3 | 2 | 10 | 4 | 6 | 12 |
9 | Maccabi Kabilio Jaffa | 8 | 3 | 3 | 2 | 14 | 12 | 2 | 12 |
10 | Hapoel Raanana | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 |
11 | Hapoel Rishon LeZion | 8 | 3 | 0 | 5 | 8 | 11 | -3 | 9 |
12 | Hapoel Kfar Saba | 8 | 1 | 5 | 2 | 13 | 15 | -2 | 8 |
13 | Hapoel Ironi Akko | 7 | 2 | 0 | 5 | 5 | 10 | -5 | 6 |
14 | Hapoel Umm al-Fahm | 8 | 1 | 2 | 5 | 4 | 10 | -6 | 5 |
15 | Hapoel Nof HaGalil | 9 | 1 | 2 | 6 | 11 | 19 | -8 | 5 |
16 | Hapoel Afula | 8 | 0 | 4 | 4 | 6 | 18 | -12 | 4 |
Rotate to view expanded table