Region
England
Champions League
Spain
Italy
Germany
Gimcheon Sangmu
South Korea
# | Team | Form |
---|---|---|
1 | Ulsan Hyundai | W W D W W |
2 | Gimcheon Sangmu | L W W W L |
3 | Jeju United | W L W L W |
4 | Jeonbuk FC | D W D W L |
5 | Daegu FC | L W D D W |
6 | Daejeon Citizen | W W D L L |
7 | Pohang Steelers | L L W W D |
8 | Gwangju FC | L W L L W |
9 | Gangwon FC | D L L D W |
10 | FC Seoul | D L D W L |
11 | Incheon United | W L D L L |
12 | Suwon FC | D L L L D |
Rotate to view expanded table