Region
England
Champions League
Spain
Italy
Germany
Fluminense FC RJ W
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Corinthians SP W | 7 | 6 | 0 | 1 | 17 | 11 | 6 | 18 |
2 | SE Palmeiras SP W | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 |
3 | Sao Paulo FC SP W | 7 | 3 | 2 | 2 | 12 | 7 | 5 | 11 |
4 | SC Internacional RS W | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
5 | Cruzeiro EC MG W | 7 | 3 | 1 | 3 | 11 | 7 | 4 | 10 |
6 | Gremio W | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 |
7 | Ferroviaria SP W | 7 | 2 | 4 | 1 | 5 | 3 | 2 | 10 |
8 | Flamengo W | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
9 | America MG W | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
10 | Red Bull Bragantino SP W | 8 | 1 | 4 | 3 | 11 | 13 | -2 | 7 |
11 | Santos FC SP W | 7 | 2 | 0 | 5 | 9 | 25 | -16 | 6 |
12 | Botafogo FR RJ W | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
13 | Fluminense FC RJ W | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
14 | SE Kindermann SC W | 8 | 1 | 0 | 7 | 4 | 23 | -19 | 3 |
15 | Real Brasilia FC DF W | 8 | 0 | 3 | 5 | 3 | 11 | -8 | 3 |
16 | Atletico Mineiro MG W | 8 | 0 | 1 | 7 | 5 | 28 | -23 | 1 |
Rotate to view expanded table