Region
England
Champions League
Spain
Italy
Germany
Pobeda
North Macedonia
# | Team | Form |
---|---|---|
1 | FK Makedonija Gjorče Petrov | W W W W W |
2 | FK Sasa | W W W W W |
3 | FK Detonit Plackovica | L W W W D |
4 | FK Skopje | L D W W W |
5 | Arsimi | W L W L W |
6 | Bashkimi | W L W L W |
7 | FK Bregalnica Stip | L W W W L |
8 | FK Novaci 2005 | L W W L D |
9 | Kozuf Gevgjelija | D D L W D |
10 | FK Vardar Negotino | W L L W L |
11 | Ohrid | D D L L W |
12 | Pobeda | W L L L D |
13 | Belasica | D L L W L |
14 | Osogovo | L W L L L |
15 | FC Vardarski | L L L L W |
16 | FK Borec | L L L L L |
Rotate to view expanded table