Region
England
Champions League
Spain
Italy
Germany
FK Nove Zamky
Slovakia
# | Team | Form |
---|---|---|
1 | OFK Banik Lehota Pod Vtacnikom | W W D W W |
2 | Inter Bratislava | W L W W W |
3 | Raca Bratislava | W W W D D |
4 | RSC Hamsik Academy Banska Bystrica | W W D L W |
5 | FK Nove Zamky | L W W L W |
6 | SKF Sered | D D W D W |
7 | MSK Fomat Martin | L D W W D |
8 | FC Malacky | L W L W L |
9 | FK Podkonice | D D D W L |
10 | Spartak Myjava | D D D W L |
11 | TJ Jednota Banova | L W D D D |
12 | TJ Kovo Belusa | L D D L W |
13 | Druzstevnik Velke Ludince | L L D D D |
14 | FK Slovan Galanta | D D L D L |
15 | FK Slovan Duslo Sala | L L L L D |
16 | Ok Castkovce | L L L D L |
17 | Tatran Krasno Nad Kysucou | D L L L L |
Rotate to view expanded table