Region
England
Champions League
Spain
Italy
Germany
Ferroviaria U20
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Velo Clube U20 | 5 | 4 | 1 | 0 | 9 | 1 | 8 | 13 |
2 | XV de Jau U20 | 5 | 3 | 1 | 1 | 16 | 2 | 14 | 10 |
3 | Ferroviaria U20 | 5 | 3 | 1 | 1 | 14 | 3 | 11 | 10 |
4 | Rio Claro U20 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
5 | Sao Carlos SP U20 | 5 | 0 | 1 | 4 | 2 | 12 | -10 | 1 |
6 | Taquaritinga U20 | 5 | 0 | 0 | 5 | 1 | 31 | -30 | 0 |
Rotate to view expanded table