Region
England
Champions League
Spain
Italy
Germany
FC Ma'an
Jordan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ramtha SC | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
2 | Al-Hussein SC | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
3 | Mgaear Al Sarhan | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
4 | Al-Ahly | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
5 | Al-Wehdat | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
6 | Shabab Al-Ordon | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
7 | Al-Faisaly | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 4 |
8 | Al-Jazeera | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
9 | Al-Sareeh | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 |
10 | Al-Salt | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
11 | FC Ma'an | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
12 | Aqaba | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
Cup result provided 1 additional position in AFC Cup qualification
Rotate to view expanded table