Region
England
Champions League
Spain
Italy
Germany
FC Kolkheti Khobi
Georgia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sioni Bolnisi | 17 | 13 | 2 | 2 | 42 | 11 | 31 | 41 |
2 | FC Rustavi | 17 | 13 | 1 | 3 | 39 | 15 | 24 | 40 |
3 | FC Gareji 1960 | 16 | 10 | 3 | 3 | 39 | 14 | 25 | 33 |
4 | Shturmi | 17 | 9 | 4 | 4 | 21 | 13 | 8 | 31 |
5 | Dinamo Tbilisi II | 17 | 8 | 4 | 5 | 27 | 24 | 3 | 28 |
6 | Aragvi Dusheti | 16 | 7 | 4 | 5 | 32 | 27 | 5 | 25 |
7 | Lokomotivi Tbilisi | 16 | 5 | 6 | 5 | 26 | 25 | 1 | 21 |
8 | Spaeri | 16 | 5 | 6 | 5 | 14 | 18 | -4 | 21 |
9 | WIT Georgia Tbilisi | 16 | 6 | 2 | 8 | 25 | 26 | -1 | 20 |
10 | FC Kolkheti Khobi | 17 | 3 | 5 | 9 | 12 | 29 | -17 | 14 |
Rotate to view expanded table