Region
England
Champions League
Spain
Italy
Germany
FC Augsburg U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich U19 | 12 | 10 | 2 | 0 | 39 | 17 | 22 | 32 |
2 | Unterhaching U19 | 12 | 7 | 0 | 5 | 24 | 18 | 6 | 21 |
3 | 1860 Munich U19 | 12 | 6 | 2 | 4 | 31 | 26 | 5 | 20 |
4 | FC Ingolstadt 04 U19 | 12 | 6 | 1 | 5 | 22 | 16 | 6 | 19 |
5 | FC Augsburg U19 | 12 | 4 | 4 | 4 | 25 | 23 | 2 | 16 |
6 | SSV Ulm 1846 U19 | 12 | 4 | 3 | 5 | 23 | 30 | -7 | 15 |
7 | Greuther Furth U19 | 12 | 2 | 3 | 7 | 18 | 33 | -15 | 9 |
8 | Jahn Regensburg U19 | 12 | 1 | 1 | 10 | 11 | 30 | -19 | 4 |
Rotate to view expanded table