Region
England
Champions League
Spain
Italy
Germany
FC Aarau W
Switzerland
# | Team | Form |
---|---|---|
1 | FC Basel W | W W D W W |
2 | Young Boys W | W W W D D |
3 | Servette W | L W L W W |
4 | FC Zurich W | W L L W W |
5 | St. Gallen W | W L W L D |
6 | FC Aarau W | W D W L L |
7 | Grasshopper W | L L L W W |
8 | FC Luzern W | L D D W L |
9 | Thun W | L D D L L |
10 | FC Rapperswil-Jona W | D L L L L |
Rotate to view expanded table