Region
England
Champions League
Spain
Italy
Germany
Fatima
Portugal
# | Team | Form |
---|---|---|
1 | O Elvas CAD | W W D W W |
2 | GD Peniche | L W W D W |
3 | Mortagua FC | W D W W L |
4 | Arronches e Benfica | D D W D W |
5 | Benfica Castelo Branco | D W L D W |
6 | Os Marialvas | W L W D D |
7 | Fatima | W W D D L |
8 | CD Alcains | D L D D W |
9 | Pombal | W L D D L |
10 | Marinhense | L W D D L |
11 | Sertanense | L D D D L |
12 | CF Uniao de Coimbra | D L L D L |
13 | Pero Pinheiro | L L L D L |
14 | FC Alverca B | L L L L D |
Rotate to view expanded table