Region
England
Champions League
Spain
Italy
Germany
Espanyol W
Spain
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona W | 7 | 7 | 0 | 0 | 24 | 2 | 22 | 21 |
2 | Real Madrid W | 6 | 6 | 0 | 0 | 20 | 3 | 17 | 18 |
3 | Atletico Madrid W | 7 | 3 | 3 | 1 | 12 | 6 | 6 | 12 |
4 | Athletic Club W | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
5 | Real Sociedad W | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
6 | Levante W | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
7 | Real Betis W | 7 | 2 | 1 | 4 | 5 | 14 | -9 | 7 |
8 | UDG Tenerife W | 7 | 1 | 3 | 3 | 3 | 9 | -6 | 6 |
9 | Espanyol W | 7 | 1 | 3 | 3 | 5 | 12 | -7 | 6 |
10 | Granada W | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 |
11 | Levante Badalona W | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
12 | Deportivo La Coruna W | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
13 | Eibar W | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
14 | Sevilla W | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
15 | Valencia W | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
16 | Madrid CF W | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 1 |
Rotate to view expanded table