Region
England
Champions League
Spain
Italy
Germany
EC Juventude RS
Brazil
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | EC Bahia BA W | 7 | 5 | 1 | 1 | 16 | 4 | 12 | 16 |
2Play-off | EC Juventude RS | 7 | 4 | 0 | 3 | 11 | 7 | 4 | 12 |
3Play-off | CA Paranaense PR W | 7 | 3 | 3 | 1 | 7 | 5 | 2 | 12 |
4Play-off | Mixto EC MT W | 7 | 3 | 2 | 2 | 15 | 7 | 8 | 11 |
5 | Minas Icesp DF W | 7 | 3 | 1 | 3 | 8 | 5 | 3 | 10 |
6 | EC Taubate SP W | 7 | 2 | 3 | 2 | 7 | 4 | 3 | 9 |
7 | Sao Jose EC W | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
8 | Doce Mel W | 7 | 0 | 0 | 7 | 1 | 30 | -29 | 0 |
Rotate to view expanded table
Play-off