Region
England
Champions League
Spain
Italy
Germany
Dundee FC Reserves
Scotland
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Reserves | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
2 | Livingston Reserves | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
3 | Dunfermline Athletic Reserves | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
4 | Kilmarnock Reserves | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
5 | Dundee FC Reserves | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | Queen of the South Reserves | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
Rotate to view expanded table