Region
England
Champions League
Spain
Italy
Germany
Dinamo Brest
Belarus
# | Team | Form |
---|---|---|
1 | Torpedo Zhodino | W W D W W |
2 | Isloch | W D L W W |
3 | Neman Grodno | D W D D W |
4 | Dinamo Brest | D W W L D |
5 | Gomel | W D W D L |
6 | FC Smorgon | W D D L W |
7 | Dinamo Minsk | D D W L D |
8 | Slavia Mozyr | D D W D L |
9 | BATE Borisov | W L L L W |
10 | FK Vitebsk | L L W W L |
11 | Arsenal Dzerzhinsk | L L D D W |
12 | Naftan Novopolotsk | L D L D W |
13 | FC Minsk | W D D L L |
14 | FK Slutsk | L L D W L |
15 | Dnepr Mogilev | D L L L W |
16 | Shakhtyor Soligorsk | L D L L L |
Rotate to view expanded table