Region
England
Champions League
Spain
Italy
Germany
Denbigh Town
Wales
# | Team | Form |
---|---|---|
1 | Flint Mountain | W W W L L |
2 | Penrhyncoch FC | D W L D W |
3 | Mold Alexandra | W D L W L |
4 | Ruthin Town | D L W W L |
5 | Llandudno FC | D L W L W |
6 | Holywell Town | L W L L W |
7 | Bangor 1876 | W L L D L |
8 | Gresford Athletic | L L W D L |
9 | Guilsfield FC | L L L L W |
10 | Colwyn Bay | W W W W W |
11 | Airbus UK Broughton | L W W W W |
12 | Caersws | D W W D W |
13 | Denbigh Town | W D W W L |
14 | Buckley Town | D W L W W |
15 | Llay Welfare | D L L L L |
16 | Prestatyn Town FC | L L L L L |
Rotate to view expanded table