Region
England
Champions League
Spain
Italy
Germany
Club General Caballero JLM
Paraguay
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 10 | 7 | 3 | 0 | 21 | 7 | 14 | 24 |
2 | Nacional Asuncion | 10 | 6 | 4 | 0 | 12 | 4 | 8 | 22 |
3 | Sportivo Trinidense | 11 | 6 | 1 | 4 | 18 | 15 | 3 | 19 |
4 | Cerro Porteno | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
5 | Sportivo Ameliano | 10 | 5 | 3 | 2 | 9 | 6 | 3 | 18 |
6 | Luqueno | 10 | 4 | 4 | 2 | 13 | 12 | 1 | 16 |
7 | 2 de Mayo | 10 | 4 | 3 | 3 | 10 | 9 | 1 | 15 |
8 | Club General Caballero JLM | 10 | 3 | 6 | 1 | 8 | 8 | 0 | 15 |
9 | Guarani | 10 | 1 | 9 | 0 | 6 | 5 | 1 | 12 |
10 | Libertad | 10 | 3 | 2 | 5 | 9 | 11 | -2 | 11 |
11 | Sol de America | 10 | 2 | 3 | 5 | 10 | 12 | -2 | 9 |
12 | Tacuary | 10 | 2 | 0 | 8 | 6 | 20 | -14 | 6 |
Rotate to view expanded table