Region
England
Champions League
Spain
Italy
Germany
Cittadella Vis Modena
Italy
# | Team | Form |
---|---|---|
1 | Ravenna | W W W W D |
2 | Forli | W W L W W |
3 | Lentigione | L W W W W |
4 | Imolese Calcio | D W D W W |
5 | Progresso | W L W W D |
6 | Corticella | W W W L L |
7 | United Riccione | D L D W W |
8 | Pistoiese | L D W L W |
9 | Tau Calcio Altopascio | W L L W D |
10 | Prato | D L D L W |
11 | Cittadella Vis Modena | L L W L D |
12 | Fiorenzuola | D W L L L |
13 | San Marino Calcio | L L D W L |
14 | Sammaurese | L D L L W |
15 | Sasso Marconi | L W D L L |
16 | Tuttocuoio | W L D L L |
17 | Zenith Prato | L L L W L |
18 | Piacenza | L D L L L |
Rotate to view expanded table