Region
England
Champions League
Spain
Italy
Germany
CF Epila
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ebro | 8 | 6 | 1 | 1 | 9 | 3 | 6 | 19 |
2 | CD Binefar | 7 | 5 | 2 | 0 | 13 | 5 | 8 | 17 |
3 | SD Huesca B | 8 | 5 | 0 | 3 | 15 | 8 | 7 | 15 |
4 | CD Fuentes | 7 | 5 | 0 | 2 | 7 | 4 | 3 | 15 |
5 | Cuarte CD | 8 | 4 | 2 | 2 | 7 | 4 | 3 | 14 |
6 | CD Utrillas | 7 | 3 | 2 | 2 | 5 | 4 | 1 | 11 |
7 | UD Fraga | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 10 |
8 | Andorra CF | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
9 | CD La Almunia | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 10 |
10 | CD Brea | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 |
11 | CDJ Tamarite | 8 | 2 | 3 | 3 | 10 | 8 | 2 | 9 |
12 | CD Caspe | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 |
13 | CD Zuera | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 |
14 | CF Calamocha | 7 | 1 | 5 | 1 | 10 | 10 | 0 | 8 |
15 | CF Atletico de Monzon | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
16 | AD Almudevar | 7 | 2 | 1 | 4 | 4 | 5 | -1 | 7 |
17 | CF Epila | 8 | 1 | 3 | 4 | 5 | 9 | -4 | 6 |
18 | CD Belchite 97 | 8 | 0 | 5 | 3 | 4 | 8 | -4 | 5 |
Rotate to view expanded table