Region
England
Champions League
Spain
Italy
Germany
Ceske Budejovice U19
Czech Republic
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Banik Ostrava U19 | 7 | 6 | 1 | 0 | 22 | 3 | 19 | 19 |
2 | Dukla Prague U19 | 8 | 5 | 1 | 2 | 19 | 10 | 9 | 16 |
3 | Sparta Prague U19 | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 11 |
4 | FC Zlin U19 | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
5 | Sigma Olomouc U19 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
6 | 1 FC Slovacko U19 | 7 | 2 | 4 | 1 | 10 | 9 | 1 | 10 |
7 | FC Pardubice U19 | 8 | 2 | 4 | 2 | 15 | 15 | 0 | 10 |
8 | Slavia Prague U19 | 8 | 3 | 1 | 4 | 14 | 19 | -5 | 10 |
9 | Viktoria Plzen U19 | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 |
10 | FC Slovan Liberec U19 | 7 | 2 | 2 | 3 | 4 | 11 | -7 | 8 |
11 | Baumit Jablonec U19 | 7 | 1 | 2 | 4 | 9 | 16 | -7 | 5 |
12 | FC Vysocina Jihlava U19 | 8 | 1 | 2 | 5 | 9 | 19 | -10 | 5 |
13 | Brno U19 | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
14 | Opava U19 | 7 | 1 | 0 | 6 | 7 | 14 | -7 | 3 |
15 | Ceske Budejovice U19 | 8 | 0 | 3 | 5 | 10 | 22 | -12 | 3 |
16 | FK Mlada Boleslav U19 | 8 | 0 | 1 | 7 | 12 | 24 | -12 | 1 |
Rotate to view expanded table