Region
England
Champions League
Spain
Italy
Germany
Casertana
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Benevento | 16 | 10 | 3 | 3 | 33 | 11 | 22 | 33 |
2Promotion play-off | Audace Cerignola | 16 | 8 | 5 | 3 | 23 | 15 | 8 | 29 |
3Promotion play-off | Monopoli | 16 | 7 | 7 | 2 | 16 | 8 | 8 | 28 |
4Promotion play-off | Avellino | 16 | 6 | 7 | 3 | 29 | 14 | 15 | 25 |
5Promotion play-off | AZ Picerno ASD | 16 | 6 | 7 | 3 | 24 | 14 | 10 | 25 |
6Promotion play-off | Crotone | 16 | 7 | 4 | 5 | 30 | 27 | 3 | 25 |
7Promotion play-off | Potenza | 16 | 6 | 7 | 3 | 25 | 22 | 3 | 25 |
8Promotion play-off | Trapani | 16 | 6 | 6 | 4 | 31 | 19 | 12 | 24 |
9Promotion play-off | Catania | 16 | 6 | 7 | 3 | 21 | 15 | 6 | 24 |
10Promotion play-off | Giugliano | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 |
11 | Sorrento | 16 | 6 | 6 | 4 | 14 | 16 | -2 | 24 |
12 | Cavese | 16 | 5 | 5 | 6 | 16 | 15 | 1 | 20 |
13 | Team Altamura | 16 | 5 | 4 | 7 | 16 | 21 | -5 | 19 |
14 | Foggia | 16 | 4 | 5 | 7 | 17 | 23 | -6 | 17 |
15 | Casertana | 16 | 2 | 10 | 4 | 12 | 18 | -6 | 16 |
16Relegation play-off | Latina | 16 | 3 | 5 | 8 | 7 | 23 | -16 | 14 |
17Relegation play-off | Messina | 16 | 2 | 7 | 7 | 13 | 25 | -12 | 13 |
18Relegation play-off | Turris | 15 | 3 | 6 | 6 | 10 | 18 | -8 | 10 |
19Relegation play-off | Taranto | 16 | 3 | 4 | 9 | 9 | 26 | -17 | 9 |
20Relegation | Juventus Next Gen | 15 | 1 | 4 | 10 | 13 | 28 | -15 | 7 |
Catania-1 Points
Turris-5 Points
Taranto-4 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation