Region
England
Champions League
Spain
Italy
Germany
Carolina Ascent
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | North Carolina Courage U23 | 6 | 6 | 0 | 0 | 24 | 5 | 19 | 18 |
2 | South Georgia Tormenta FC W | 6 | 4 | 2 | 0 | 15 | 3 | 12 | 14 |
3 | Wake FC W | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 |
4 | North Carolina Fusion W | 6 | 3 | 0 | 3 | 7 | 13 | -6 | 9 |
5 | Carolina Ascent | 6 | 3 | 0 | 3 | 13 | 7 | 6 | 9 |
6 | South Carolina United FC W | 6 | 2 | 0 | 4 | 6 | 16 | -10 | 6 |
7 | Charlotte Eagles W | 6 | 1 | 0 | 5 | 4 | 23 | -19 | 3 |
8 | Fayetteville Fury W | 6 | 0 | 0 | 6 | 0 | 35 | -35 | 0 |
Rotate to view expanded table