Region
England
Champions League
Spain
Italy
Germany
Caen U19
France
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain U19 | 7 | 6 | 0 | 1 | 11 | 3 | 8 | 18 |
2 | SC Amiens U19 | 7 | 4 | 2 | 1 | 14 | 11 | 3 | 14 |
3 | Montfermeil FC Youth | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
4 | Racing CF U19 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
5 | US Orleans U19 | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
6 | US Quevilly-Rouen Metropole U19 | 7 | 3 | 0 | 4 | 18 | 18 | 0 | 9 |
7 | Lens U19 | 7 | 2 | 3 | 2 | 13 | 16 | -3 | 9 |
8 | Le Havre AC U19 | 7 | 2 | 3 | 2 | 16 | 10 | 6 | 9 |
9 | Dunkerque U19 | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
10 | Caen U19 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 |
11 | Lille U19 | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
12 | Valenciennes FC U19 | 7 | 1 | 3 | 3 | 8 | 14 | -6 | 6 |
13 | Olympique Marcquois U19 | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
14 | FC Chambly Oise Youth | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
Rotate to view expanded table