Region
England
Champions League
Spain
Italy
Germany
CA Estudiantes de Caseros W
Argentina
# | Team | Form |
---|---|---|
1 | Banfield W | W D W W W |
2 | Boca Juniors W | W D W D W |
3 | Racing Club W | D W W W D |
4 | River Plate W | W W W L D |
5 | Ferro Carril Oeste W | W D W L W |
6 | CD UAI Urquiza W | W W D W L |
7 | Belgrano de Cordoba W | D W W W L |
8 | San Luis FC W | W D D W D |
9 | Gimnasia Y Esgrima La Plata W | W W L D D |
10 | CA Platense W | L L W D D |
11 | Newells Old Boys W | L D L L W |
12 | CA Huracan W | L W L D L |
13 | San Lorenzo de Almagro W | L D L L W |
14 | CA Independiente W | L D W L L |
15 | CA Estudiantes de Caseros W | L D L D D |
16 | Satsaid W | L L L L W |
17 | Rosario Central W | L L L D L |
18 | Excursionistas W | L L L L L |
Rotate to view expanded table