Region
England
Champions League
Spain
Italy
Germany
Brann 2
Norway
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Hoedd | 26 | 18 | 4 | 4 | 50 | 22 | 28 | 58 |
2Promotion play-off | Jerv | 26 | 14 | 6 | 6 | 46 | 33 | 13 | 48 |
3 | Eik-Toensberg | 26 | 13 | 6 | 7 | 40 | 34 | 6 | 45 |
4 | Brattvaag | 26 | 13 | 3 | 10 | 57 | 45 | 12 | 42 |
5 | Lysekloster | 26 | 13 | 2 | 11 | 47 | 42 | 5 | 41 |
6 | Brann 2 | 26 | 11 | 5 | 10 | 52 | 49 | 3 | 38 |
7 | Sotra Sportsklubb | 26 | 9 | 8 | 9 | 32 | 30 | 2 | 35 |
8 | Vard Haugesund | 26 | 10 | 4 | 12 | 45 | 49 | -4 | 34 |
9 | Notodden | 26 | 9 | 7 | 10 | 29 | 33 | -4 | 34 |
10 | Arendal Fotball | 26 | 10 | 3 | 13 | 34 | 41 | -7 | 33 |
11 | Flekkeroey | 26 | 10 | 3 | 13 | 29 | 41 | -12 | 33 |
12Relegation | Viking 2 | 26 | 9 | 4 | 13 | 49 | 45 | 4 | 31 |
13Relegation | Oern-Horten | 26 | 6 | 6 | 14 | 27 | 40 | -13 | 24 |
14Relegation | Kvik Halden | 26 | 4 | 5 | 17 | 28 | 61 | -33 | 17 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation