Region
England
Champions League
Spain
Italy
Germany
Botev Plovdiv II
Bulgaria
# | Team | Form |
---|---|---|
1 | Montana | D W W W W |
2 | Dobrudzha Dobrich | W W W W D |
3 | Marek Dupnitsa | L W W W W |
4 | Dunav Ruse | W D W L W |
5 | Yantra | W L L W W |
6 | Pirin Blagoevgrad | D W W D D |
7 | Spartak Pleven | L W W W L |
8 | Lokomotiv Gorna Oryahovitsa | D L W W D |
9 | Etar | D L W L W |
10 | PFC CSKA-Sofia II | W W L L D |
11 | Botev Plovdiv II | D L L W W |
12 | Belasitsa Petrich | W D W L L |
13 | Fratria | D W L L L |
14 | FC Lovech | D W L L L |
15 | Ludogorets Razgrad II | D L W L L |
16 | CSKA 1948 II | L L L D W |
17 | Nesebar | D D D L L |
18 | Sportist Svoge | D L L D L |
19 | Strumska Slava | D L L D L |
20 | Minyor Pernik | D L L L D |
Rotate to view expanded table