Region
England
Champions League
Spain
Italy
Germany
Birmingham City W
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Birmingham City W | 8 | 5 | 1 | 2 | 15 | 4 | 11 | 16 |
2 | London City Lionesses | 7 | 5 | 1 | 1 | 13 | 5 | 8 | 16 |
3 | Durham W | 7 | 5 | 0 | 2 | 12 | 7 | 5 | 15 |
4 | Newcastle United W | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
5 | Charlton Athletic W | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 14 |
6 | Southampton W | 7 | 4 | 1 | 2 | 12 | 4 | 8 | 13 |
7 | Bristol City W | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 11 |
8 | Sunderland W | 7 | 3 | 1 | 3 | 11 | 17 | -6 | 10 |
9 | Blackburn Rovers W | 7 | 1 | 0 | 6 | 6 | 13 | -7 | 3 |
10Relegation | Sheffield United W | 8 | 1 | 0 | 7 | 6 | 15 | -9 | 3 |
11Relegation | Portsmouth W | 7 | 0 | 0 | 7 | 1 | 23 | -22 | 0 |
Rotate to view expanded table
Promotion
Relegation