Region
England
Champions League
Spain
Italy
Germany
Binh Phuoc
Vietnam
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Binh Phuoc | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Phu Dong FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | BA Ria Vung Tau FC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
4 | CS. Dong Thap | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
5 | Khanh Hoa Nha Trang | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
6 | PVF-CAND | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
7 | Long An | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
8 | Hoa Binh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | Thanh Pho Ho Chi Minh II | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
10 | Huda Hue | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
11 | Dong Nai FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Rotate to view expanded table