Region
England
Champions League
Spain
Italy
Germany
Beit Shean
Israel
# | Team | Form |
---|---|---|
1 | Ihud Bnei Shefa-Amr | W W W W D |
2 | MS Tira | W W W L W |
3 | Hapoel Migdal Haemeq | W W D W D |
4 | Tzeirey Um El Fahem | W D W D W |
5 | Maccabi Kiryat Ata-Bialik | W W L W L |
6 | Hapoel Ironi Arraba | D D L W W |
7 | Baqa Al-Gharbiyye | W W D D L |
8 | Tzeirei Kafr Kanna | D W L D W |
9 | Kiryat Yam | W D W |
10 | Ironi Nesher | D L W W L |
11 | Hapoel Bnei Musmus | L L D W D |
12 | Hapoel Bueine | L L D D W |
13 | Beit Shean | L L W |
14 | Maccabi Ahi Nazareth | L L L L W |
15 | Hapoel Bnei Zalafa | W L L L L |
16 | Maccabi Nujeidat Ahmad | L W L L L |
17 | Hapoel Kafr Kanna | L L L L L |
Rotate to view expanded table