Region
England
Champions League
Spain
Italy
Germany
Austin FC
USA
# | Team | Form |
---|---|---|
1 | Orlando City | L W W W L |
2 | LA Galaxy | L W W W L |
3 | St. Louis City | W W L W L |
4 | Real Salt Lake | D D D W W |
5 | Houston Dynamo | W L W L W |
6 | Atlanta United | D D L W W |
7 | FC Dallas | W L L D W |
8 | Austin FC | L D W L W |
9 | DC United | L D W W L |
10 | Philadelphia Union | W D L L L |
11 | Nashville SC | D L L L W |
12 | Portland Timbers | D D L D D |
13 | New York Red Bulls | D L W L L |
14 | FC Cincinnati | D L L L W |
15 | Sporting Kansas City | W L L L L |
16 | Colorado Rapids | W L L L L |
17 | San Jose Earthquakes | L L W L L |
18 | New England Revolution | W L L L L |
19 | Los Angeles FC | W W W W W |
20 | Charlotte | W D W W W |
21 | Minnesota United | W W D W W |
22 | CF Montreal | W W W L W |
23 | Inter Miami CF | D D W W W |
24 | Seattle Sounders FC | D W W W D |
25 | Columbus Crew | D L W W W |
26 | New York City FC | D W W W L |
27 | Vancouver Whitecaps | D L L L L |
28 | Chicago Fire | L L D L L |
29 | Toronto FC | L L D L L |
Rotate to view expanded table