Region
England
Champions League
Spain
Italy
Germany
Augsburg
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 23 | 6 | 17 | 16 |
2 | Wolfsburg | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
3 | RB Leipzig | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
4 | Werder Bremen | 5 | 3 | 1 | 1 | 13 | 12 | 1 | 10 |
5 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
6 | Bayer Leverkusen | 5 | 2 | 3 | 0 | 11 | 7 | 4 | 9 |
7 | Mainz 05 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
8 | Freiburg | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
9 | St. Pauli | 5 | 2 | 0 | 3 | 7 | 6 | 1 | 6 |
10 | FC Heidenheim | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
11 | Borussia M'gladbach | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
12 | Union Berlin | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
13 | VfB Stuttgart | 5 | 1 | 2 | 2 | 6 | 10 | -4 | 5 |
14 | Hoffenheim | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
15 | Holstein Kiel | 5 | 0 | 2 | 3 | 8 | 11 | -3 | 2 |
16 | Borussia Dortmund | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
17 | Augsburg | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
18 | VfL Bochum | 5 | 0 | 0 | 5 | 6 | 17 | -11 | 0 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table