Region
England
Champions League
Spain
Italy
Germany
Atletico Tucuman
Argentina
# | Team | Form |
---|---|---|
1 | Racing Club | L W W W W |
2 | River Plate | D D W W W |
3 | Defensa y Justicia | D W W W D |
4 | Boca Juniors | D L W W W |
5 | Atletico Tucuman | W D W L W |
6 | Club Atletico Platense | W D D D W |
7 | Union | W W L W L |
8 | Independiente | W D D W L |
9 | CA Huracan | D D W W L |
10 | Lanus | L W W D D |
11 | Velez Sarsfield | D D W D D |
12 | San Lorenzo de Almagro | L W D W L |
13 | Belgrano | D L D W D |
14 | Central Cordoba de Santiago | D L D D W |
15 | Gimnasia LP | D L D D W |
16 | Estudiantes de la Plata | D D D D D |
17 | Deportivo Riestra | D D D D D |
18 | Independiente Rivadavia | L W D D L |
19 | Talleres | L D D L W |
20 | Barracas Central | D W L L D |
21 | Tigre | D D L L W |
22 | Argentinos Juniors | L D L W L |
23 | Banfield | W L D L L |
24 | Instituto Cordoba | D L L L W |
25 | Rosario Central | D L D L D |
26 | Sarmiento | D D D L L |
27 | Godoy Cruz | D D L L L |
28 | Newell's Old Boys | D L L L L |
Rotate to view expanded table