Region
England
Champions League
Spain
Italy
Germany
Aster Brazil U20
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians U20 | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 |
2 | Sao Caetano U20 | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 |
3 | Aster Brazil U20 | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 |
4 | Juventus SP U20 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
5 | Agua Santa U20 | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
6 | EC Sao Bernardo U20 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
Rotate to view expanded table