Region
England
Champions League
Spain
Italy
Germany
Asociatia Clubul Sportiv Sport Team
Romania
# | Team | Form |
---|---|---|
1 | CS Tunari | W W W W W |
2 | CS Blejoi | W W L W W |
3 | FC Pucioasa | W D D W W |
4 | CSL Stefanestii de Jos | W W D L L |
5 | ACS FC Dinamo Bucuresti | W L D W L |
6 | CS Electrosid Titu | D D D W L |
7 | FC Paulesti | L L L W W |
8 | Csm Flacara Moreni | L D W L L |
9 | ACS Petrolul 52 2 | L L L W L |
10 | Asociatia Clubul Sportiv Sport Team | D L L L L |
Rotate to view expanded table