Region
England
Champions League
Spain
Italy
Germany
Altonaer FC 93
Germany
# | Team | Form |
---|---|---|
1 | Eimsbutteler TV | W W W W W |
2 | Altonaer FC 93 | W W W W W |
3 | Uhlenhorster SC Paloma | L W W W W |
4 | Niendorfer TSV | L W L W W |
5 | ETSV Hamburg | W L W L W |
6 | Harksheide | W L L W W |
7 | TuS Dassendorf | L D W L W |
8 | TSV Concordia | L D L W W |
9 | TSV Sasel | D D W L D |
10 | SV Halstenbek-Rellingen | W L W L L |
11 | FC Suederelbe | L W W L L |
12 | TSV Buchholz | D D L L W |
13 | Victoria Hamburg | D W L L D |
14 | HEBC Hamburg | D D L W L |
15 | FC Tuerkiye Wilhelmsburg | L L D L W |
16 | Vorwarts-Wacker | D L D L L |
17 | FC Alsterbrueder | D L L L L |
18 | Hamburger SV III | L D L L L |
Rotate to view expanded table