Region
England
Champions League
Spain
Italy
Germany
Alcoyano
Spain
# | Team | Form |
---|---|---|
1 | Antequera CF | W D W W W |
2 | Betis Deportivo Balompie | W W W W L |
3 | Villarreal B | L W W W W |
4 | Yeclano | L D W W W |
5 | Fuenlabrada | W L W W D |
6 | Recreativo Huelva | W D W L W |
7 | Atletico Madrid B | W D D W L |
8 | Real Madrid Castilla | D D W L D |
9 | Algeciras | D W L D D |
10 | Merida | D D D L W |
11 | AD Ceuta FC | D W D L D |
12 | Real Murcia | W L D D D |
13 | UD Ibiza | L L L W W |
14 | Alcorcon | L D L W D |
15 | Sevilla Atletico | W D L D L |
16 | Marbella FC | W D L L L |
17 | Atletico Sanluqueno CF | L D D L D |
18 | Hercules | L L L W L |
19 | Alcoyano | D L L D D |
20 | CF Intercity | L L L L L |
Rotate to view expanded table