Region
England
Champions League
Spain
Italy
Germany
Al-Sareeh
Jordan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Wehdat | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
2 | Al-Hussein SC | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 13 |
3 | Al-Ahly | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
4 | Al-Faisaly | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 |
5 | FC Ma'an | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
6 | Al-Jazeera | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
7 | Ramtha SC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
8 | Al-Salt | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
9 | Shabab Al-Ordon | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
10 | Al-Sareeh | 4 | 1 | 3 | 0 | 7 | 3 | 4 | 6 |
11 | Aqaba | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
12 | Mgaear Al Sarhan | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Cup result provided 1 additional position in AFC Cup qualification
Rotate to view expanded table