Region
England
Champions League
Spain
Italy
Germany
AHFC Royals W
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | AHFC Royals W | 5 | 5 | 0 | 0 | 23 | 2 | 21 | 15 |
2 | Challenge SC | 5 | 2 | 1 | 2 | 15 | 9 | 6 | 7 |
3 | Lonestar SC W | 5 | 1 | 1 | 3 | 12 | 9 | 3 | 4 |
4 | San Antonio Athenians SC | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 |
5 | AC Houston Sur W | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
Rotate to view expanded table