Region
England
Champions League
Spain
Italy
Germany
AEK Athens B
Greece
# | Team | Form |
---|---|---|
1 | Egaleo | L W L W D |
2 | Ilioupoli GS | W L L L W |
3 | Panachaiki | L L D D W |
4 | AEK Athens B | D L W L D |
5 | APO Panargiakos | W W W W L |
6 | Kifisia FC | W W D D W |
7 | Kalamata | D W W D W |
8 | Panionios | W W D W L |
9 | PAE Chania | L L L D L |
10 | Asteras Tripolis B | L L D L L |
Rotate to view expanded table