Region
England
Champions League
Spain
Italy
Germany
AE Larissa
Greece
# | Team | Form |
---|---|---|
1 | PAOK Thessaloniki FC B | W L W W L |
2 | Niki Volou | D D W W D |
3 | Iraklis | L W W L W |
4 | Makedonikos Neapolis | W W L W L |
5 | PAS Giannina | L W L W W |
6 | Diagoras Rodos | D W L L D |
7 | Kampaniakos Chalastras | L L W L D |
8 | Ethnikos Keramidiou | D L L L D |
9 | AE Larissa | W D W W W |
10 | Kavala | D L L L L |
Rotate to view expanded table