Region
England
Champions League
Spain
Italy
Germany
Hannover 96 U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum U19 | 7 | 6 | 1 | 0 | 22 | 8 | 14 | 19 |
2 | SC Paderborn 07 U19 | 7 | 5 | 0 | 2 | 21 | 10 | 11 | 15 |
3 | Werder Bremen U19 | 7 | 4 | 3 | 0 | 19 | 10 | 9 | 15 |
4 | Hannover 96 U19 | 7 | 3 | 1 | 3 | 18 | 10 | 8 | 10 |
5 | Eintracht Braunschweig U19 | 7 | 2 | 2 | 3 | 13 | 19 | -6 | 8 |
6 | VfL Osnabrück U19 | 7 | 2 | 1 | 4 | 10 | 19 | -9 | 7 |
7 | Arminia Bielefeld U19 | 7 | 2 | 1 | 4 | 9 | 18 | -9 | 7 |
8 | RW Erfurt U19 | 7 | 2 | 0 | 5 | 3 | 16 | -13 | 6 |
Rotate to view expanded table