Region
England
Champions League
Spain
Italy
Germany
Eintracht Bamberg
Germany
# | Team | Form |
---|---|---|
1 | Bayern Munich II | W W W L W |
2 | TSV Buchbach | L W D W W |
3 | FV Illertissen | L W W W D |
4 | SpVgg Bayreuth | W W W L D |
5 | FC Schweinfurt | L W W L W |
6 | Wurzburger Kickers | D L W D W |
7 | 1. FC Nuremberg II | W W D D L |
8 | Viktoria Aschaffenburg | L W W D D |
9 | TSV Aubstadt | L L W W D |
10 | SpVgg Hankofen-Hailing | W L D W L |
11 | DJK Vilzing | W L L L W |
12 | Ansbach | D L D W D |
13 | Greuther Furth II | W L D D D |
14 | Turkgucu Munchen | D L L L W |
15 | Augsburg II | D L D D L |
16 | Burghausen | D L L D L |
17 | Eintracht Bamberg | D L L D L |
18 | TSV Schwaben Augsburg | L L L L D |
Rotate to view expanded table