Region
England
Champions League
Spain
Italy
Germany
Hertha Zehlendorf
Germany
# | Team | Form |
---|---|---|
1 | Hallescher FC | W W D W W |
2 | FSV Zwickau | W D W W W |
3 | RW Erfurt | W D W W D |
4 | Chemnitzer FC | L D W W W |
5 | Lokomotive Leipzig | W W D L W |
6 | BFC Dynamo | L W W L W |
7 | Babelsberg | L W L W D |
8 | FC Viktoria 1889 Berlin | D L W L W |
9 | BSG Chemie Leipzig | W L D W L |
10 | VSG Altglienicke | D D L W D |
11 | Plauen | W W L L L |
12 | ZFC Meuselwitz | W L W L L |
13 | Carl Zeiss Jena | L D D L W |
14 | Greifswalder FC | L L D D W |
15 | Hertha Berlin II | W L L L L |
16 | FC Eilenburg | L L W L L |
17 | FSV Luckenwalde | L L D L D |
18 | Hertha Zehlendorf | D L L L L |
Rotate to view expanded table