Region
England
Champions League
Spain
Italy
Germany
Usti nad Labem
Czech Republic
# | Team | Form |
---|---|---|
1 | Usti nad Labem | W W W D W |
2 | SK Kladno | L W W W W |
3 | FK Teplice B | W W D W L |
4 | FK Arsenal Ceska Lipa | L W W D L |
5 | SK Sokol Brozany | W W L D L |
6 | TJ Sokol Zivanice | W L W D L |
7 | SK Zapy | W L W D L |
8 | FC Hradec Kralove B | W L L D W |
9 | FK Mlada Boleslav B | D W L W L |
10 | Slovan Liberec B | L D L W W |
11 | Banik Sous | L L W L W |
12 | SK Benatky Nad Jizerou | L D W D D |
13 | FK Chlumec nad Cidlinou | L D L D W |
14 | FK Jablonec B | L W L D D |
15 | Usti nad Orlici | L D L D W |
16 | FK Pardubice B | L L W L D |
17 | SK Sparta Kolin | L D L L L |
Rotate to view expanded table