Region
England
Champions League
Spain
Italy
Germany
Ehime FC
Japan
# | Team | Form |
---|---|---|
1 | Montedio Yamagata | W W W W W |
2 | V-Varen Nagasaki | L W W W W |
3 | Tokushima Vortis | L W W W W |
4 | Fagiano Okayama FC | W L W W W |
5 | JEF United Chiba | W W W W L |
6 | Oita Trinita | W L D W W |
7 | Vegalta Sendai | W L W W L |
8 | Blaublitz Akita | W W L L W |
9 | Shimizu S-Pulse | D D L W W |
10 | Roasso Kumamoto | W L D L W |
11 | Kagoshima United | W L W L L |
12 | Renofa Yamaguchi | L L D W D |
13 | Mito Hollyhock | L D D W L |
14 | Yokohama FC | D W L L D |
15 | Tochigi SC | D D D L D |
16 | Ventforet Kofu | L W L L L |
17 | Iwaki FC | D D L L L |
18 | Ehime FC | L D L L D |
19 | Thespakusatsu Gunma | L L D L L |
20 | Fujieda MYFC | L D L L L |
Rotate to view expanded table