Region
England
Champions League
Spain
Italy
Germany
Werder Bremen U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum U19 | 12 | 9 | 3 | 0 | 41 | 15 | 26 | 30 |
2 | Werder Bremen U19 | 12 | 8 | 3 | 1 | 40 | 20 | 20 | 27 |
3 | SC Paderborn 07 U19 | 12 | 5 | 3 | 4 | 24 | 17 | 7 | 18 |
4 | Hannover 96 U19 | 12 | 5 | 1 | 6 | 25 | 21 | 4 | 16 |
5 | Arminia Bielefeld U19 | 12 | 4 | 2 | 6 | 19 | 19 | 0 | 14 |
6 | VfL Osnabrück U19 | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 |
7 | Eintracht Braunschweig U19 | 12 | 3 | 2 | 7 | 21 | 34 | -13 | 11 |
8 | RW Erfurt U19 | 12 | 2 | 0 | 10 | 4 | 38 | -34 | 6 |
Rotate to view expanded table